This adorable Bungalow style home is much bigger than it looks and was built in 2025. New Everything-ELECTRICAL, PLUMBING, ROOF, HVAC, WINDOWS, WALLS, DOORS, DECKS, FLOORING, FOUNDATION, ETC. (See list in attachments.) 3 bedrooms 2 baths- split bedroom floorplan- covered front porch and private side deck with fenced yard. This is the perfect starter home in transitioning area. Primary bedroom has ensuite bath that includes double vanity and custom shower. Primary also boasts large walk-in closet with pocket door. Both secondary bedrooms are large and have spacious double closets. The beautiful custom kitchen boasts stainless steel appliances, quartz counter tops and custom backsplash. The raised bar includes original wood from the previous 1920's home. Back yard is spacious and surrounded with 6 ft. privacy fence. Driveway was extended to the fence line. Great location just 1/2 mile from Main Street Social & the Woodshed and .3 miles to Harper Park.
| MLS # | 4403459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 43 |
| Listing Provided By | Premier South | Ginny Jerkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 272260 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in 28164) | |
Price: $300,000 low | high Med: $377,490 sqft: 1,188 low | high Med: 1,893 $ / sqft: $253 low | high Med: $203 On site: 43 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Stanley |
| Zip Code | 28164 |
| Area | Gaston |
| School District | East Gaston |
| Elementary School | Kiser |
| High School | East Gaston |
| Listing VS Median (in 28164) | |
Price: $300,000 low | high Med: $377,490 sqft: 1,188 low | high Med: 1,893 $ / sqft: $253 low | high Med: $203 On site: 43 low | high Med: 59 | |
![]() | $215,000500 3rd StreetStanley, NC 28164 |