New ListingCounty living with this 2 bedroom, 2 bath singlewide on .60+/- acres. Home has laminate flooring with tile in the kitchen. This price includes 1 outbuilding. There is a double carport and 2 additional outbuildings that can be included for $115,000.
| MLS # | 4402818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 5 |
| Listing Provided By | Whitson Realty | Dennis Whitson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 910 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Electric |
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Construction Materials | Metal, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Electricity Connected |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 170740 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $99,500 low | high Med: $699,000 sqft: 910 low | high Med: 2,844 $ / sqft: $109 low | high Med: $247 On site: 5 low | high Med: 124.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $99,500 low | high Med: $699,000 sqft: 910 low | high Med: 2,844 $ / sqft: $109 low | high Med: $247 On site: 5 low | high Med: 124.5 | |
![]() | $115,00069 Woodmont DriveNebo, NC 28761 |