New ListingBeautiful New Construction with Primary Bedroom on Main Floor. This one has plenty of room for everyone with 5 total bedrooms and a big loft area. Home has 9ft ceilings on first floor with full set of Stainless Steel kitchen appliances, white quartz countertops and LVP flooring. Upstairs has 4 good sized bedrooms, 2 full bathrooms and a loft area.
| MLS # | 4440165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | All 4 U Homes LLC | Jeremy Hundley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 8700 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Summerhill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerhill) | |
Price: $329,900 low | high Med: $279,900 sqft: 1,996 low | high Med: 1,420 $ / sqft: $165 low | high Med: $198 On site: 1 low | high Med: 1.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Summerhill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerhill) | |
Price: $329,900 low | high Med: $279,900 sqft: 1,996 low | high Med: 1,420 $ / sqft: $165 low | high Med: $198 On site: 1 low | high Med: 1.5 | |