New ListingWelcome to effortless Davidson living in this beautifully maintained, like-new 4-bedroom, 3.5-bath home set within the highly sought-after Davidson Elementary, Bailey Middle, and Hough High school district. Bright, open-concept living defines the main level, where a gourmet kitchen anchors the space with stainless steel appliances, quartz countertops, a tile backsplash, double wall ovens, gas cooktop, and seamless flow into the inviting living area featuring a cozy gas fireplace and hard wood flooring. A dedicated main-level office provides an ideal work-from-home setup, while the front formal dining room offers flexibility to serve as a second office or additional living space. The upstairs primary suite is a true retreat with a cozy fireplace and sitting area, double vanities and soaking tub in the bathroom and large walk in closet. Three additional bedrooms occupy the upper level, served by two well-designed bathrooms-a hall bath plus a Jack-and-Jill bath connecting two of the bedrooms. Outside, enjoy low-maintenance living with a detached two-car garage and a fully fenced backyard and screened in porch perfect for relaxing. Located in the desirable Davidson East community, you'll have quick access to Lake Norman, I-77, Charlotte, and nearby shopping and dining. The neighborhood offers an amenity-rich lifestyle with a community pool, clubhouse, playground, and direct access to greenway trails. Just across the street, Bradford Park provides 170 acres of sports fields, picnic areas, a disc golf course, and a playground-ideal for year-round outdoor enjoyment.
| MLS # | 4418680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Cottage Real Estate | Allyson Dixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,985 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Double Oven, Gas Range, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 512700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson East |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson East) | |
Price: $625,000 low | high Med: $630,000 sqft: 2,985 low | high Med: 2,817 $ / sqft: $209 low | high Med: $225 On site: 1 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson East |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in Davidson East) | |
Price: $625,000 low | high Med: $630,000 sqft: 2,985 low | high Med: 2,817 $ / sqft: $209 low | high Med: $225 On site: 1 low | high Med: 9 | |