Newly remodeled 3 bed 2 bath home on nice lot! New kitchen with quartz counters stainless appliances and new flooring throughout home! Large master bedroom and jetted tub, shower and double sinks. Great starter home! Minutes to the beaches. Vacant. Come see it today!
| MLS # | 100579862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 78 |
| Listing Provided By | Nance Real Estate | Gerry D Nance |
| SQ Feet | 1,250 |
|---|---|
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.52 |
| Property View | None |
| Interior Features | None, Kitchen Island, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Cleared, Landscaped, Rectangular Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved, Off Street, On Site, No Garage |
| Utilities | Sewer Available, Water Available, Cable High Speed, Fiber Optic |
|---|
| Tax Assessed Value | 79200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 0250.01-27-7538.000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Elementary School | Chadbourn Elementary |
| Listing VS Median (in 28431) | |
Price: $185,000 low | high Med: $180,000 sqft: 1,250 low | high Med: 2,108 $ / sqft: $148 low | high Med: $85 On site: 78 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Elementary School | Chadbourn Elementary |
| Listing VS Median (in 28431) | |
Price: $185,000 low | high Med: $180,000 sqft: 1,250 low | high Med: 2,108 $ / sqft: $148 low | high Med: $85 On site: 78 low | high Med: 25 | |