Three sweet cottages on 1.6 acre lot in a tucked away beautiful creek valley--no through traffic, so its a favorite area for walkers, bicyclists and runners (Along with the deer, bear, turkey, etc.!) The larger cottage is a 2 bedroom, 1 bath home with cathedral ceilings, gas fireplace, large covered front porch, side entry porch, granite counters and hardwood floors (carpet in the bedrooms); this 2 bedroom home has a gas range, refrigerator and dishwasher. The additional 2 cottages are mirror copies of each other--1 bedroom, 1 bath, loft, soaring ceilings, covered front and back porches, granite countertops, hardwood floors on main (loft is carpeted), covered carport and LARGE unfinished storage area on the loft level; both 1 Bdrm units include these appliances: refrigerator, electric range, dishwasher and stacking washer/dryer. The 3 home exteriors were freshly painted in 2024; new HVAC units in all 3 (please see Res'l. Discl. for dates for each unit). Two leases are month-to-month, and one lease transfers to month-to-month on September 1. All units have been consistently rented with long term tenants since their completion in 2009. BONUS covered 'rv-port'/storage and a 768 sq/ft Garage/workshop have easy access from Bull Creek Rd. Many possibilities here...could be vacation rentals, or live in one and rent the other two, or continue with the wonderful income stream of the 3 rental home. EACH unit currently rents for $2000/month, total monthly income $6000.
| MLS # | 4397044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 62 |
| Listing Provided By | HomeZu | Susan Ayers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,764 |
| Garage | 2 |
| Car Port | Yes |
| Units | 3 |
| Zoning | OU |
| Acreage | 1.61 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Cedar Shake, Hardboard Siding, Stone Veneer |
| Foundation Details | Crawl Space |
| Lot Features | Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached Carport, Detached Garage, Garage Door Opener, Garage Faces Side, Parking Space(s), RV Access/Parking, Shared Driveway |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 613100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in 28805) | |
Price: $1,250,000 low | high Med: $515,000 sqft: 2,764 low | high Med: 2,358 $ / sqft: $452 low | high Med: $245 On site: 62 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28805 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | WD Williams |
| High School | Charles D Owen |
| Listing VS Median (in 28805) | |
Price: $1,250,000 low | high Med: $515,000 sqft: 2,764 low | high Med: 2,358 $ / sqft: $452 low | high Med: $245 On site: 62 low | high Med: 38 | |