VERY PRIVATE AND AFFORDABLE WATERFRONT WITH AMENITIES! CLUB HOUSE,SWIMMING POOL,TENNIS COURTS, AND BOAT RAMP. SHORT DRIVE TO THE TOWN OF ORIENTAL AND 29 MILES TO HISTORIC DOWNTOWN NEW BERN.
| MLS # | 100451394 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 794 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 0.67 |
| Water Front | Water Access Comm |
| Property View | Marsh, Creek, Creek, Stream |
| Lot Features | Partially Cleared, Subdivided, Wooded, Water Access Comm |
|---|---|
| Topography | Cleared/Partial, Wooded |
| Waterfront Features | Water Access Comm |
| View | Marsh, Creek, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 26151 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 96 Oriental Plantation |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $39,900 low | high Med: $505,000 On site: 794 low | high Med: 145.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $39,900 low | high Med: $505,000 On site: 794 low | high Med: 145.5 | |