Property is located on an underdeveloped street and can not be accessed by vehicle. City water and sewer will have to be extended to area once development occurs.
| MLS # | 4428199 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Keller Williams South Park | Santos Adams |
| Zoning | N1-C |
|---|---|
| Acreage | 0.92 |
| Lot Features | Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 55100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $500,000 low | high Med: $338,000 On site: 14 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $500,000 low | high Med: $338,000 On site: 14 low | high Med: 48 | |