Welcome home to this stunning 3 bedroom/ 3.5 bath home that perfectly blends comfort, style, and everyday functionality. From the moment you arrive, you’ll be captivated by the inviting atmosphere and thoughtfully designed layout. Inside, you’ll find bright, open living spaces filled with natural light, creating the perfect setting for both relaxing and entertaining. The spacious kitchen offers ample cabinetry, generous counter space, and a seamless flow into the main living areas, making gatherings effortless and enjoyable. The primary suite serves as a private retreat, featuring a spacious layout and a well-appointed en-suite bath designed for comfort and convenience. Additional bedrooms provide flexibility for guests, home office space, or hobbies. Step outside to enjoy the outdoor living area, perfect for morning coffee, evening dinners, or simply unwinding while taking in the peaceful surroundings. Perfectly positioned in the heart of NoDa, this home places you just minutes from the vibrant energy of Plaza Midwood and Uptown Charlotte. Enjoy easy access to eclectic dining, local breweries, art galleries, and entertainment, all while coming home to your own private oasis. This property truly offers the ideal blend of urban convenience and comfortable living.
| MLS # | 4362221 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 146 |
| Listing Provided By | Pinnacle Realty Advisors | Jordan Keesee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,080 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Construction Materials | Brick Partial, Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Property | 574200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Spencer Towns |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Spencer Towns) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $269 low | high Med: $269 On site: 146 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Spencer Towns |
| School District | Garinger |
| Elementary School | Villa Heights |
| High School | Garinger |
| Listing VS Median (in Spencer Towns) | |
Price: $560,000 low | high Med: $560,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $269 low | high Med: $269 On site: 146 low | high Med: 146 | |
![]() | $599,9991005 Zinc LaneCharlotte, NC 28205 |
![]() | $1,149,000904 36th StreetCharlotte, NC 28205 |