🏡 NEW LISTING FOR SALE ONLY 🗺️ Located @ 352 Northside Drive Rockingham, NC 28379 & PRICED AT ONLY $150,000!! 🏡 GREAT INVESTMENT OPPORTUNITY OR PERFECT FOR A FIRST-TIME HOMEBUYER!! 🏡 Take a look at this 3-bedroom, 2-full-bath home offering nearly 1,800 heated square feet and sitting on just over 2 ACRES outside the city limits! With a little TLC, this property could truly be a SHOWPIECE!! As you enter, you're greeted by a spacious living room--one of TWO living areas--that flows into the formal dining room. Continue into the oversized kitchen, featuring: Large island Plenty of cabinet space Sit-down bar area Breakfast nook The kitchen opens into the second living room, complete with a wood-burning fireplace wrapped in stone and surrounded by built-ins, giving this space tons of character and potential! The home also features a separate mud/laundry room for added convenience. And wait until you see the PRIMARY SUITE!! 😍 The primary bedroom is HUGE and accompanied by an equally impressive bathroom featuring his-and-her vanities, a walk-in shower, specialized tub/shower combo, and plenty of closet space! Two additional bedrooms and another full bathroom provide plenty of room for family, guests, or even a home office. 🌳 JUST OVER 2 ACRES OF PRIVACY 🏠 METAL ROOF LESS THAN 10 YEARS OLD ❄️ HVAC REPLACED LAST YEAR 🔥 WOOD-BURNING FIREPLACE 📍 OUTSIDE CITY LIMITS Whether you're an investor looking for your next property or a first-time buyer searching for something budget-friendly with room to make it your own, this one has a TON of potential! A little TLC could go a long way toward turning this property into something truly special.
| MLS # | 100595970 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 14 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Kenneth Russell Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Story(s) | 1 |
| Zoning | R-R |
| Acreage | 2.01 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Metal |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Rural |
| View | None |
| Construction Materials | Block, Aluminum Siding, Brick, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 102748 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | RHAM TWSP 2.018 ACRES TRT 1 NORTHSIDE ACRES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $150,000 low | high Med: $239,900 sqft: 1,728 low | high Med: 1,575 $ / sqft: $87 low | high Med: $153 On site: 14 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $150,000 low | high Med: $239,900 sqft: 1,728 low | high Med: 1,575 $ / sqft: $87 low | high Med: $153 On site: 14 low | high Med: 27.5 | |