Price Reduced ListingWelcome to 3610 Oakwood Avenue, a timeless bungalow tucked on a beautiful neighborhood street just minutes from Neighborhood Theater, Artisan's Palate, Local Loaf, Divine Barrel, and all of the shops and restaurants lining NoDa. This three bed, two full bath home has an open living plan with large windows that bring in lots of natural light and an airy feeling throughout. Classic architecture and finishes include hardwood floors, a welcoming arched casement opening in the living room, black and white tiled floors and walls in the secondary bathroom, and stunning molding work throughout. Modern enhancements include gas range with stainless hood, thoughtful built ins for added storage, whole home audio system, and a new roof! The primary suite is unexpected at every turn with vaulted ceilings and expansive built ins on a ladder rail. The primary bath includes dual vanities, soaker tub, toilet closet, and walk-in dual head shower system with rain shower. A large walk-in closet with an attached laundry closet completes this rare primary suite. Outdoor living has no compromises. Choose from your fenced in backyard complete with flagstone patio and fire pit, a screened in porch for year round enjoyment, or the rocking chair front porch. This home has been adored by the current owners and is ready for its next owner!
| MLS # | 4431301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 16 |
| Listing Provided By | Helen Adams Realty | Katherine Hickman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Exhaust Hood, Gas Range, Gas Water Heater |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 658200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $775,000 low | high Med: $399,000 sqft: 1,780 low | high Med: 1,621 $ / sqft: $435 low | high Med: $246 On site: 16 low | high Med: 250 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $775,000 low | high Med: $399,000 sqft: 1,780 low | high Med: 1,621 $ / sqft: $435 low | high Med: $246 On site: 16 low | high Med: 250 | |