Perched on the top floor of one of NoDa's most coveted addresses, this unit offers light-filled living with elevated ceilings, modern finishes, quartz countertops, stainless appliances, and a private balcony overlooking the heart of Charlotte's premier arts district. A deeded garage space, private storage unit, and included washer, dryer, and refrigerator set this unit apart in a market where nothing comparable exists or is planned nearby. Residents enjoy a 3,500 sq ft amenity terrace with fire pits, gas grills, and lush landscaping. Just a short distance to NoDa's restaurants, breweries, live music, and the LYNX Blue Line for effortless access to Uptown and beyond.
| MLS # | 4392003 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $361 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 136 |
| Listing Provided By | NorthGroup Real Estate LLC | Matthew Novak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 740 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MUDD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Elevator, Rooftop Terrace, Storage |
|---|---|
| Construction Materials | Brick Partial, Synthetic Stucco |
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Keypad Entry, Parking Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 268107 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Galleries at NODA |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Galleries at NODA) | |
Price: $299,900 low | high Med: $150,750 sqft: 740 low | high Med: 735 $ / sqft: $405 low | high Med: $204 On site: 136 low | high Med: 119 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Galleries at NODA |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Galleries at NODA) | |
Price: $299,900 low | high Med: $150,750 sqft: 740 low | high Med: 735 $ / sqft: $405 low | high Med: $204 On site: 136 low | high Med: 119 | |