Price Reduced ListingBrand New, Beautifully Built, and Thoughtfully Designed! Welcome to Plantation Point, where brand-new construction, beautiful finishes, and easy living come together in all the right ways. The main level was designed for comfortable one-level living with 3 bedrooms, 2 full baths, and a spacious open great room with a cozy fireplace at the heart of the home. The kitchen and living spaces flow beautifully together, while covered porches on both the front and back give you plenty of room to slow down and enjoy mountain living. The Primary Suite is a showstopper complete with a large walk-in shower, soaking tub, dual vanities, private water closet, and an incredible walk-in closet with built-in organizers. And then there’s the bonus space! The heated and cooled two-car garage is a rare find, and above it you'll find a beautifully finished flex space with its own full bath and walk-in closet. Guest suite, home office, media room, bunk roomyou decide! Outside, the landscaping is already done, the porches are ready, and this home is move-in ready from day one. This one is definitely worth a look!
| MLS # | 4373856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | Carolina Mountain Sales | Tami Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,409 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.62 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric |
|---|---|
| Heating | Ductless, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Underground Utilities |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 161100 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| Community Name | Plantation Point |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in Plantation Point) | |
Price: $674,900 low | high Med: $674,900 sqft: 2,409 low | high Med: 2,409 $ / sqft: $280 low | high Med: $280 On site: 126 low | high Med: 126 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| Community Name | Plantation Point |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in Plantation Point) | |
Price: $674,900 low | high Med: $674,900 sqft: 2,409 low | high Med: 2,409 $ / sqft: $280 low | high Med: $280 On site: 126 low | high Med: 126 | |