New Listing2023 Year Model Approximately 1301 Sq Ft 3 Bedroom 2 Full Bath Manufactured Home. Living Room, Kitchen with New Side by Side Refrigerator, Range and Dishwasher, Dining Area, Primary Bedroom-Bath with Tub Shower/Combo and Storage Area, Walk in Closet, Laundry Room, Central Heat and Air,Vinyl Tilt Windows, Finished Drywall, Permanent Foundation, Large Front Deck! Public Water, Private Septic, Partly Cleared with Some Trees on the 4.68 Private Acres!
| MLS # | 1608383 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | Carolinas Full Service Realty | Coye F Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 4.68 |
| Property | 175 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Other |
| School District | Union County |
| Elementary School | Foster Park |
| High School | Union County |
| Listing VS Median (in 29379) | |
Price: $209,900 low | high Med: $0 On site: 1 low | high Med: | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Other |
| School District | Union County |
| Elementary School | Foster Park |
| High School | Union County |
| Listing VS Median (in 29379) | |
Price: $209,900 low | high Med: $0 On site: 1 low | high Med: | |