New ListingBrand new energy efficient home! Comes with all kitchen appliances, hot water heater and HVAC system. Home is Virtual tour is of a model home. Home is located in a non flood zone and is just a golf cart away from the community fishing pier, boat ramp and of Garden City Beach!
| MLS # | 2626626 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $214,900 low | high Med: $159,900 sqft: 1,568 low | high Med: 1,692 $ / sqft: $137 low | high Med: $95 On site: 2 low | high Med: 60 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $214,900 low | high Med: $159,900 sqft: 1,568 low | high Med: 1,692 $ / sqft: $137 low | high Med: $95 On site: 2 low | high Med: 60 | |