Set on approximately 0.75 wooded acres in the desirable Mountainside section of Straus Park, this thoughtfully designed 2020-built home offers 4 bedrooms, 3.5 baths, and 3,929 square feet of beautifully finished living space. The main level makes an immediate impression with a dramatic vaulted great room featuring a warm tongue-and-groove wood ceiling, exposed beams, expansive windows, and a striking floor-to-ceiling stone fireplace. Wood flooring continues into the open kitchen and dining area, where rich cabinetry, granite countertops, stainless steel appliances, two generous islands, and a walk-in pantry provide abundant workspace and storage. Designed for comfortable main-level living, the spacious primary suite includes a spa-like bath with dual vanities, a soaking tub, a tiled walk-in shower, and a custom walk-in closet. The finished lower level extends the living space with a second stone fireplace, additional bedrooms and baths, and direct access to the covered patio and surrounding grounds. Multiple covered outdoor living areas overlook the peaceful wooded setting, including an upper-level deck with a wood-plank ceiling and a lower covered patio leading to a private outdoor gathering area. Additional highlights include extensive built-in storage, a wide interior staircase, city water and sewer, and an attached two-car garage. Enjoy privacy, quality craftsmanship, and convenient access to the many amenities of Straus Park, all just minutes from downtown Brevard.
| MLS # | 4390913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 69 |
| Listing Provided By | Fisher Realty - 10 Park Place | Amy Fisher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,929 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Basement |
| Lot Features | Rolling Slope |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas, Underground Utilities |
|---|
| Community Features | Clubhouse, Game Court, Lake Access, Outdoor Pool, Pickleball, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| Property | 1494160 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $1,999,000 low | high Med: $1,045,000 sqft: 3,929 low | high Med: 2,671 $ / sqft: $509 low | high Med: $389 On site: 69 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Brevard |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $1,999,000 low | high Med: $1,045,000 sqft: 3,929 low | high Med: 2,671 $ / sqft: $509 low | high Med: $389 On site: 69 low | high Med: 54 | |
![]() | $1,250,0006 Jasmine LaneBrevard, NC 28712 |