Experience refined living in this stunning full-brick luxury home located on a quiet street in highly desirable South Charlotte. Offering five spacious bedrooms and four-and-a-half beautifully appointed baths, this home blends timeless elegance with modern functionality. The thoughtfully designed floor plan features an elegant butler's pantry, a private home office perfect for remote work, and a versatile third-level flex space ideal for a media room, playroom, or additional guest retreat. High-end finishes are showcased throughout, creating a sophisticated yet comfortable atmosphere in every room. The expansive primary suite serves as a true retreat, featuring a large bedroom filled with natural light, a luxurious ensuite bath with spa-like appeal, and an impressive walk-in closet that conveniently connects directly to the laundry room for everyday ease and efficiency. Designed for both everyday living and entertaining, the home extends seamlessly outdoors to a covered patio complete with a beautiful fireplace-perfect for relaxing evenings or hosting guests year-round. With exceptional craftsmanship, generous living spaces, and luxurious details at every turn, this South Charlotte residence offers the perfect balance of style, comfort, and convenience.
| MLS # | 4356237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 146 |
| Listing Provided By | Keller Williams Connected | Tanya Jennings |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,452 |
| Garage | 3 |
| Story(s) | 3 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Bar Fridge, Dishwasher, Double Oven, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Range, Tankless Water Heater |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 600000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Crown Colony |
| School District | East Mecklenburg |
| Elementary School | Lansdowne |
| High School | East Mecklenburg |
| Listing VS Median (in Crown Colony) | |
Price: $1,495,000 low | high Med: $1,545,000 sqft: 4,452 low | high Med: 4,669 $ / sqft: $336 low | high Med: $331 On site: 146 low | high Med: 152.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Crown Colony |
| School District | East Mecklenburg |
| Elementary School | Lansdowne |
| High School | East Mecklenburg |
| Listing VS Median (in Crown Colony) | |
Price: $1,495,000 low | high Med: $1,545,000 sqft: 4,452 low | high Med: 4,669 $ / sqft: $336 low | high Med: $331 On site: 146 low | high Med: 152.5 | |
![]() | $1,595,0007109 Essington DriveCharlotte, NC 28270 |