Check out this brand new duplex with tons of upgrades in Charlotte! Inside you will find an open floor plan, three bedrooms and two and a half baths in each unit. The kitchens features granite counters, soft-close shaker cabinets, an island with room for seating, a tile backsplash and a pantry. Enjoy spacious 9' ceilings throughout the first floor. Additional upgrades include mid-century modern light fixtures, vaulted ceilings, an accent wall, custom built-in closet shelving, and even a hardwood staircase. The exterior of the home has been upgraded with fiber cement board, which is stronger and more durable than vinyl. The attached one-car garage in each unit also provides plenty of storage space, and the backyards supply plenty of outdoor living opportunities! Come and see this one for yourself! Please note: this is technically two townhomes being sold together. This creates an added benefit of being able to sell them separately down the road (which you cannot do with a traditional duplex), but it will affect the financing options when purchasing. A DSCR loan will probably be the best fit, if the buyer does not want to purchase cash. Thank you!
| MLS # | 4390152 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 78 |
| Listing Provided By | Mundy Real Estate, LLC | Tyler Mundy |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,818 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | N1-A |
| Acreage | 0.27 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 477200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $630,000 low | high Med: $267,200 sqft: 2,818 low | high Med: 1,115 $ / sqft: $224 low | high Med: $242 On site: 78 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $630,000 low | high Med: $267,200 sqft: 2,818 low | high Med: 1,115 $ / sqft: $224 low | high Med: $242 On site: 78 low | high Med: 48.5 | |