Wonderful Well Maintained Full Brick Ranch Home Situated in this Great Charlotte Area with a Large Level Over a Quarter Acre Fenced Lot ! Real Hardwood Floors. Fresh Interior Paint 2026. New in 2023 External Electric Panel with Added Breaker Slots, Generator Hook Up & GFCI Electric Box, along with New Upgraded Steel Front and Side Door including Storm Doors. Shower & Tub Replaced in 2021. New exterior Hardie Board Masonite Siding 2020. Kitchen Remolded in 2019 that included New Cabinets, Granite Countertops, Double Bowl Stainless Steel Sink, Faucet, Pantry, Flooring Continuing Under Cabinets and Crown Molding that also continued into the Living Room, Dinning Room and Hallway. New in 2017 Double Hung Energy Efficient Windows, AC/Heat Gas Pack installed by Morris Jenkins. Roof Replaced in 2015 along with the Main Water Line. Gas Water Heater Replaced 2013. Other notable features Front Covered Porch, Aluminum Gutters, Concrete Driveway, Exterior Home Storage & Much More. What a Great Location only 20 minutes to Beautiful Uptown, Charlotte Douglas International Airport. Abundant Shops and Grocery Stores, On Ramps to I-77 & I-485, Parks, Carrowinds, Restaurants, Lake Wylie, all only minutes away and so much more !
| MLS # | 4397950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 63 |
| Listing Provided By | Realty One Group Revolution | John Somjak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Satellite Internet Available, Wired Internet Available, Other - See Remarks |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 246300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yorkwood) | |
Price: $299,000 low | high Med: $498,000 sqft: 1,250 low | high Med: 1,837 $ / sqft: $239 low | high Med: $263 On site: 63 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yorkwood) | |
Price: $299,000 low | high Med: $498,000 sqft: 1,250 low | high Med: 1,837 $ / sqft: $239 low | high Med: $263 On site: 63 low | high Med: 74 | |