Beautiful brand new "To-be-Built" home has open-concept design featuring 9-ft ceilings, luxury laminate flooring, a chef's kitchen with quartz counters, shaker cabinets, and stainless appliances all flowing into a spacious great room perfect for entertaining. The split-bedroom plan gives the primary suite real privacy, complete with a dual-sink vanity, oversized walk-in shower, and a 12-ft walk-in closet to hold your entire wardrobe. Both secondary bedrooms are generously sized, each with its own full bath ideal for guests, family, or roommates. Low maintenance vinyl exterior, brushed nickel accents & quality features are designed throughout. Energy-efficient windows let in lots of natural light while ceiling fans, heat pump HVAC, low-flow fixtures & other green features keep utility costs down. No HOA = no fees, no rules, no drama. Flat backyard includes a paved patio that's great for summertime grilling and fun with favorite friends. This 'Land + Home' package includes a $142,000 homesite and an $183,500 construction contract with our featured builder. Buyer to secure construction-to-perm financing $1,000 paid towards closing costs if Buyer uses preferred lender. Plan is shown with optional 1-car garage, which can be added for $15,000, if desired. Final price and finishes can be customized! Just minutes from local parks & shopping. 4 mi to Uptown Charlotte, 6 to CLT airport and 10 to UNCC. Perfect for first-time buyers, downsizers and remote workers. Lock in your low-overhead, high-comfort home today and get ready to move in about 6 to 8 months.
| MLS # | 4345128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 130 |
| Listing Provided By | Fisher Herman Realty LLC | Daniel Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,287 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | N1-C |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Low Flow Fixtures, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 46800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in Thomasboro) | |
Price: $325,500 low | high Med: $248,500 sqft: 1,287 low | high Med: 1,157 $ / sqft: $253 low | high Med: $216 On site: 130 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in Thomasboro) | |
Price: $325,500 low | high Med: $248,500 sqft: 1,287 low | high Med: 1,157 $ / sqft: $253 low | high Med: $216 On site: 130 low | high Med: 140 | |