Price Reduced ListingBEAUTIFUL 2020 HOME OFFERING THE CONVENIENCE OF MAIN FLOOR LIVING WITH A BRIGHT FULLY FINISHED WALKOUT LOWER LEVEL IN THE HIGHLY DESIRABLE VERMILLION COMMUNITY. THOUGHTFULLY DESIGNED WITH A SPACIOUS OPEN FLOOR PLAN AND LUXURIOUS PRIMARY SUITE ON THE MAIN LEVEL. ADDITIONAL FLEXIBLE LIVING SPACE PERFECT FOR GUEST OR HOME OFFICE. THIS HOME INCLUDES 4 BEDROOMS AND 2 1/2 BATHS- FABULOUS KITCHEN WITH GAS RANGE, STAINLESS APPLIANCES, WORKING KITCHEN ISLAND, TILE BACKSPLASH, 42" WHITE CABINETS, EAT IN BREAKFAST AREA- DINING ROOM WITH TRAY CEILING- PRIMARY BEDROOM HAS WALK IN CLOSET AND GORGEOUS BATH WITH DUAL SINKS AND SEPARATE SHOWER- SECOND BEDROOM ON MAIN LEVEL CAN BE USED AS AN OFFICE OR BEDROOM-FINISHED BASEMENT FEATURES LARGE RECREATIONAL AREA , 2 BEDROOMS AND 1 FULL BATH- RELAX ON THE UPPER AND LOWER DECK THAT FRONTS A SMALL CREEK AND BEAUTIFUL NATURAL RETREAT AREA-SELLERS LOT GOES PAST THE CREEK LINE- 2 CAR GARAGE- COZY ROCKING CHAIR FRONT PORCH- METICULOUS LANDSCAPING-COMMUNITY FEATURES IT'S OWN RESTAURANT HARVEYS BAR & GRILL LOCATED AT 13812 CINNABAR- POOL, PLAYGROUND LOCATED AT 13952 OLD VERMILLION- SECOND POOL LOCATED AT 12716 MESSENGER ROW- WALKING FRIENDLY COMMUNITY- LOCATED CLOSE TO AREA SHOPPING, ENTERTAINMENT, RESTAURANTS- THIS IS A MUST SEE- FAST CLOSING AVAILABLE-
| MLS # | 4368106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 128 |
| Listing Provided By | Pros Realty Inc. | Carolyn Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NR |
| Acreage | 0.21 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Basement |
| Lot Features | Creek Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 480800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Vermillion |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Vermillion) | |
Price: $549,000 low | high Med: $473,925 sqft: 2,680 low | high Med: 1,923 $ / sqft: $205 low | high Med: $246 On site: 128 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Vermillion |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Vermillion) | |
Price: $549,000 low | high Med: $473,925 sqft: 2,680 low | high Med: 1,923 $ / sqft: $205 low | high Med: $246 On site: 128 low | high Med: 91 | |