Lot 30 and 31 of the Royal Oaks Subdivision ready for your dream mountain getaway! The property already has a very nice, flat and easily buildable site with a driveway already roughed in, come make it your own today!
| MLS # | 98543800 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | REMAX Town & Country - Murphy | The Blake Dockery Team |
| Zoning | None |
|---|---|
| Acreage | 1.87 |
| Lot Features | Creek, Stream |
|---|---|
| Topography | Level, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Brasstown |
| Zip Code | 28902 |
| Community Name | Royal Oaks |
| Listing VS Median (in Royal Oaks) | |
Price: $25,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Brasstown |
| Zip Code | 28902 |
| Community Name | Royal Oaks |
| Listing VS Median (in Royal Oaks) | |
Price: $25,000 low | high Med: $0 On site: 87 low | high Med: | |
![]() | $1,199,800102 Cross Creek LaneWarne, NC 28909 |
![]() | $975,000853 Caler RoadBrasstown, NC 28902 |